These are the stats from teams & players from previous tournaments (since 2024).
Since the internet is public every participant & team received an alias. There is a password protected site without aliases if you’re one of the previous participants contact me for the password.
WurfgenauigkeitGegnerische GenauigkeitStrafschluck DatenSeiten Statistiken1. Wurfrecht generell1. Wurfrecht speziellPunkte pro SpielTrinkgeschwindigkeitStrafenWürfe pro SpielTreffer-KettenLaufgeschwindigkeitScheere Stein PapierGenereller BiereinflussPersönlicher BiereinflussLaufeinflussErstwurf Trefferquote
Public Throwing accuracy
How accurate were you?| HiddenPrefix | Name | Throws | Hits | Accuracy |
|---|---|---|---|---|
| all_games | Wolf | 12 | 10 | 83.33% |
| all_games | Xardas | 59 | 45 | 76.27% |
| all_games | Delirium | 52 | 38 | 73.08% |
| all_games | Corristo | 17 | 12 | 70.59% |
| all_games | Anarchy | 52 | 36 | 69.23% |
| all_games | Baal Tyon | 28 | 19 | 67.86% |
| all_games | Torlof | 15 | 10 | 66.67% |
| all_games | Riordian | 12 | 8 | 66.67% |
| all_games | Bullit | 20 | 13 | 65.00% |
| all_games | Cavalorn | 20 | 13 | 65.00% |
| all_games | Perandus | 25 | 16 | 64.00% |
| all_games | Torment | 24 | 15 | 62.50% |
| all_games | Lester | 47 | 29 | 61.70% |
| all_games | Scar | 23 | 14 | 60.87% |
| all_games | Abyss | 55 | 33 | 60.00% |
| all_games | Legacy | 52 | 31 | 59.62% |
| all_games | Gomez | 76 | 45 | 59.21% |
| all_games | Arto | 29 | 17 | 58.62% |
| all_games | Essence | 24 | 14 | 58.33% |
| all_games | Warbands | 24 | 14 | 58.33% |
| all_games | Delve | 36 | 21 | 58.33% |
| all_games | Gorn | 83 | 48 | 57.83% |
| all_games | Bartholo | 26 | 15 | 57.69% |
| all_games | Domination | 116 | 66 | 56.90% |
| all_games | Milten | 37 | 21 | 56.76% |
| all_games | Fletcher | 23 | 13 | 56.52% |
| all_games | Bloodlines | 23 | 13 | 56.52% |
| all_games | Jarvis | 24 | 13 | 54.17% |
| all_games | Incursion | 50 | 27 | 54.00% |
| all_games | Bestiary | 50 | 27 | 54.00% |
| all_games | Legion | 42 | 22 | 52.38% |
| all_games | Ambush | 67 | 35 | 52.24% |
| all_games | Jackal | 27 | 14 | 51.85% |
| all_games | Cronos | 12 | 6 | 50.00% |
| all_games | Mordrag | 18 | 9 | 50.00% |
| all_games | Lee | 20 | 10 | 50.00% |
| all_games | Scatty | 16 | 8 | 50.00% |
| all_games | Y’Berion | 34 | 17 | 50.00% |
| all_games | Rampage | 56 | 28 | 50.00% |
| all_games | Prophecy | 30 | 15 | 50.00% |
| all_games | Average | 1246 | 615 | 49.36% |
| all_games | Baal Lukor | 25 | 12 | 48.00% |
| all_games | Cipher | 47 | 22 | 46.81% |
| all_games | Bloodwyn | 30 | 14 | 46.67% |
| all_games | Nefarius | 13 | 6 | 46.15% |
| all_games | Blight | 50 | 22 | 44.00% |
| all_games | Nemesis | 39 | 17 | 43.59% |
| all_games | Tempest | 23 | 10 | 43.48% |
| all_games | Lares | 33 | 14 | 42.42% |
| all_games | Raven | 12 | 5 | 41.67% |
| all_games | Breach | 84 | 34 | 40.48% |
| all_games | Thorus | 57 | 23 | 40.35% |
| all_games | Baal Oran | 25 | 10 | 40.00% |
| all_games | Mud | 35 | 14 | 40.00% |
| all_games | Baal Tami | 18 | 7 | 38.89% |
| all_games | Cor Angar | 75 | 26 | 34.67% |
| all_games | Cord | 26 | 9 | 34.62% |
| all_games | Talisman | 29 | 10 | 34.48% |
| all_games | Invasion | 53 | 17 | 32.08% |
| all_games | Gor Na Toth | 22 | 7 | 31.82% |
| all_games | Kirgo | 26 | 8 | 30.77% |
| all_games | Betrayal | 47 | 14 | 29.79% |
| all_games | Metamorph | 38 | 11 | 28.95% |
| all_games | Synthesis | 53 | 15 | 28.30% |
| all_games | Gor Na Bar | 25 | 7 | 28.00% |
| all_games | Harbinger | 52 | 14 | 26.92% |
| all_games | Kharim | 26 | 6 | 23.08% |
| all_games | Myxir | 13 | 3 | 23.08% |
| all_games | Saturas | 13 | 3 | 23.08% |
| all_games | Gor Na Drak | 27 | 6 | 22.22% |
| all_games | Baal Namib | 20 | 4 | 20.00% |
| all_wm | Wolf | 12 | 10 | 83.33% |
| all_wm | Xardas | 49 | 38 | 77.55% |
| all_wm | Delirium | 52 | 38 | 73.08% |
| all_wm | Corristo | 17 | 12 | 70.59% |
| all_wm | Anarchy | 52 | 36 | 69.23% |
| all_wm | Baal Tyon | 28 | 19 | 67.86% |
| all_wm | Torlof | 15 | 10 | 66.67% |
| all_wm | Cavalorn | 20 | 13 | 65.00% |
| all_wm | Bullit | 20 | 13 | 65.00% |
| all_wm | Perandus | 25 | 16 | 64.00% |
| all_wm | Milten | 27 | 17 | 62.96% |
| all_wm | Gomez | 63 | 39 | 61.90% |
| all_wm | Lester | 47 | 29 | 61.70% |
| all_wm | Scar | 23 | 14 | 60.87% |
| all_wm | Abyss | 55 | 33 | 60.00% |
| all_wm | Legacy | 52 | 31 | 59.62% |
| all_wm | Arto | 29 | 17 | 58.62% |
| all_wm | Delve | 36 | 21 | 58.33% |
| all_wm | Essence | 24 | 14 | 58.33% |
| all_wm | Bartholo | 26 | 15 | 57.69% |
| all_wm | Domination | 116 | 66 | 56.90% |
| all_wm | Fletcher | 23 | 13 | 56.52% |
| all_wm | Jarvis | 24 | 13 | 54.17% |
| all_wm | Incursion | 50 | 27 | 54.00% |
| all_wm | Bestiary | 50 | 27 | 54.00% |
| all_wm | Gorn | 69 | 37 | 53.62% |
| all_wm | Legion | 42 | 22 | 52.38% |
| all_wm | Ambush | 67 | 35 | 52.24% |
| all_wm | Jackal | 27 | 14 | 51.85% |
| all_wm | Mordrag | 18 | 9 | 50.00% |
| all_wm | Lee | 20 | 10 | 50.00% |
| all_wm | Scatty | 16 | 8 | 50.00% |
| all_wm | Prophecy | 30 | 15 | 50.00% |
| all_wm | Average | 1099 | 540 | 49.14% |
| all_wm | Baal Lukor | 25 | 12 | 48.00% |
| all_wm | Rampage | 32 | 15 | 46.88% |
| all_wm | Cipher | 47 | 22 | 46.81% |
| all_wm | Bloodwyn | 30 | 14 | 46.67% |
| all_wm | Nefarius | 13 | 6 | 46.15% |
| all_wm | Blight | 50 | 22 | 44.00% |
| all_wm | Nemesis | 39 | 17 | 43.59% |
| all_wm | Lares | 33 | 14 | 42.42% |
| all_wm | Thorus | 49 | 20 | 40.82% |
| all_wm | Breach | 84 | 34 | 40.48% |
| all_wm | Baal Oran | 25 | 10 | 40.00% |
| all_wm | Y’Berion | 18 | 7 | 38.89% |
| all_wm | Baal Tami | 18 | 7 | 38.89% |
| all_wm | Mud | 19 | 7 | 36.84% |
| all_wm | Cord | 26 | 9 | 34.62% |
| all_wm | Cor Angar | 64 | 21 | 32.81% |
| all_wm | Invasion | 53 | 17 | 32.08% |
| all_wm | Gor Na Toth | 22 | 7 | 31.82% |
| all_wm | Kirgo | 26 | 8 | 30.77% |
| all_wm | Betrayal | 47 | 14 | 29.79% |
| all_wm | Metamorph | 38 | 11 | 28.95% |
| all_wm | Synthesis | 53 | 15 | 28.30% |
| all_wm | Gor Na Bar | 25 | 7 | 28.00% |
| all_wm | Harbinger | 52 | 14 | 26.92% |
| all_wm | Kharim | 26 | 6 | 23.08% |
| all_wm | Myxir | 13 | 3 | 23.08% |
| all_wm | Gor Na Drak | 27 | 6 | 22.22% |
| all_wm | Baal Namib | 20 | 4 | 20.00% |
| all_non_wm | Gorn | 14 | 11 | 78.57% |
| all_non_wm | Xardas | 10 | 7 | 70.00% |
| all_non_wm | Riordian | 12 | 8 | 66.67% |
| all_non_wm | Y’Berion | 16 | 10 | 62.50% |
| all_non_wm | Torment | 24 | 15 | 62.50% |
| all_non_wm | Warbands | 24 | 14 | 58.33% |
| all_non_wm | Bloodlines | 23 | 13 | 56.52% |
| all_non_wm | Rampage | 24 | 13 | 54.17% |
| all_non_wm | Average | 147 | 75 | 51.02% |
| all_non_wm | Cronos | 12 | 6 | 50.00% |
| all_non_wm | Gomez | 13 | 6 | 46.15% |
| all_non_wm | Cor Angar | 11 | 5 | 45.45% |
| all_non_wm | Mud | 16 | 7 | 43.75% |
| all_non_wm | Tempest | 23 | 10 | 43.48% |
| all_non_wm | Raven | 12 | 5 | 41.67% |
| all_non_wm | Milten | 10 | 4 | 40.00% |
| all_non_wm | Thorus | 8 | 3 | 37.50% |
| all_non_wm | Talisman | 29 | 10 | 34.48% |
| all_non_wm | Saturas | 13 | 3 | 23.08% |
| wm24 | Xardas | 14 | 10 | 71.43% |
| wm24 | Anarchy | 32 | 22 | 68.75% |
| wm24 | Gorn | 27 | 18 | 66.67% |
| wm24 | Milten | 18 | 12 | 66.67% |
| wm24 | Domination | 44 | 27 | 61.36% |
| wm24 | Lester | 17 | 9 | 52.94% |
| wm24 | Lee | 20 | 10 | 50.00% |
| wm24 | Gomez | 21 | 10 | 47.62% |
| wm24 | Average | 211 | 99 | 46.92% |
| wm24 | Nemesis | 39 | 17 | 43.59% |
| wm24 | Ambush | 43 | 16 | 37.21% |
| wm24 | Mud | 19 | 7 | 36.84% |
| wm24 | Cor Angar | 27 | 9 | 33.33% |
| wm24 | Invasion | 53 | 17 | 32.08% |
| wm24 | Thorus | 26 | 8 | 30.77% |
| wm24 | Lares | 22 | 6 | 27.27% |
| wm25 | Gomez | 13 | 11 | 84.62% |
| wm25 | Wolf | 12 | 10 | 83.33% |
| wm25 | Xardas | 11 | 9 | 81.82% |
| wm25 | Ambush | 24 | 19 | 79.17% |
| wm25 | Lester | 9 | 7 | 77.78% |
| wm25 | Lares | 11 | 8 | 72.73% |
| wm25 | Corristo | 17 | 12 | 70.59% |
| wm25 | Anarchy | 20 | 14 | 70.00% |
| wm25 | Torlof | 15 | 10 | 66.67% |
| wm25 | Perandus | 25 | 16 | 64.00% |
| wm25 | Domination | 22 | 14 | 63.64% |
| wm25 | Average | 170 | 100 | 58.82% |
| wm25 | Essence | 24 | 14 | 58.33% |
| wm25 | Milten | 9 | 5 | 55.56% |
| wm25 | Gorn | 13 | 7 | 53.85% |
| wm25 | Cipher | 12 | 6 | 50.00% |
| wm25 | Prophecy | 30 | 15 | 50.00% |
| wm25 | Nefarius | 13 | 6 | 46.15% |
| wm25 | Thorus | 9 | 4 | 44.44% |
| wm25 | Breach | 25 | 8 | 32.00% |
| wm25 | Myxir | 13 | 3 | 23.08% |
| wm25 | Cor Angar | 13 | 2 | 15.38% |
| wm26 | Xardas | 24 | 19 | 79.17% |
| wm26 | Delirium | 52 | 38 | 73.08% |
| wm26 | Baal Tyon | 28 | 19 | 67.86% |
| wm26 | Bullit | 20 | 13 | 65.00% |
| wm26 | Cavalorn | 20 | 13 | 65.00% |
| wm26 | Gomez | 29 | 18 | 62.07% |
| wm26 | Lester | 21 | 13 | 61.90% |
| wm26 | Scar | 23 | 14 | 60.87% |
| wm26 | Abyss | 55 | 33 | 60.00% |
| wm26 | Legacy | 52 | 31 | 59.62% |
| wm26 | Arto | 29 | 17 | 58.62% |
| wm26 | Delve | 36 | 21 | 58.33% |
| wm26 | Bartholo | 26 | 15 | 57.69% |
| wm26 | Thorus | 14 | 8 | 57.14% |
| wm26 | Fletcher | 23 | 13 | 56.52% |
| wm26 | Jarvis | 24 | 13 | 54.17% |
| wm26 | Bestiary | 50 | 27 | 54.00% |
| wm26 | Incursion | 50 | 27 | 54.00% |
| wm26 | Legion | 42 | 22 | 52.38% |
| wm26 | Jackal | 27 | 14 | 51.85% |
| wm26 | Scatty | 16 | 8 | 50.00% |
| wm26 | Mordrag | 18 | 9 | 50.00% |
| wm26 | Domination | 50 | 25 | 50.00% |
| wm26 | Baal Lukor | 25 | 12 | 48.00% |
| wm26 | Average | 718 | 341 | 47.49% |
| wm26 | Rampage | 32 | 15 | 46.88% |
| wm26 | Bloodwyn | 30 | 14 | 46.67% |
| wm26 | Cipher | 35 | 16 | 45.71% |
| wm26 | Breach | 59 | 26 | 44.07% |
| wm26 | Blight | 50 | 22 | 44.00% |
| wm26 | Cor Angar | 24 | 10 | 41.67% |
| wm26 | Gorn | 29 | 12 | 41.38% |
| wm26 | Baal Oran | 25 | 10 | 40.00% |
| wm26 | Y’Berion | 18 | 7 | 38.89% |
| wm26 | Baal Tami | 18 | 7 | 38.89% |
| wm26 | Cord | 26 | 9 | 34.62% |
| wm26 | Gor Na Toth | 22 | 7 | 31.82% |
| wm26 | Kirgo | 26 | 8 | 30.77% |
| wm26 | Betrayal | 47 | 14 | 29.79% |
| wm26 | Metamorph | 38 | 11 | 28.95% |
| wm26 | Synthesis | 53 | 15 | 28.30% |
| wm26 | Gor Na Bar | 25 | 7 | 28.00% |
| wm26 | Harbinger | 52 | 14 | 26.92% |
| wm26 | Kharim | 26 | 6 | 23.08% |
| wm26 | Gor Na Drak | 27 | 6 | 22.22% |
| wm26 | Baal Namib | 20 | 4 | 20.00% |
| spass24 | Gorn | 14 | 11 | 78.57% |
| spass24 | Xardas | 10 | 7 | 70.00% |
| spass24 | Riordian | 12 | 8 | 66.67% |
| spass24 | Y’Berion | 16 | 10 | 62.50% |
| spass24 | Torment | 24 | 15 | 62.50% |
| spass24 | Warbands | 24 | 14 | 58.33% |
| spass24 | Bloodlines | 23 | 13 | 56.52% |
| spass24 | Rampage | 24 | 13 | 54.17% |
| spass24 | Average | 147 | 75 | 51.02% |
| spass24 | Cronos | 12 | 6 | 50.00% |
| spass24 | Gomez | 13 | 6 | 46.15% |
| spass24 | Cor Angar | 11 | 5 | 45.45% |
| spass24 | Mud | 16 | 7 | 43.75% |
| spass24 | Tempest | 23 | 10 | 43.48% |
| spass24 | Raven | 12 | 5 | 41.67% |
| spass24 | Milten | 10 | 4 | 40.00% |
| spass24 | Thorus | 8 | 3 | 37.50% |
| spass24 | Talisman | 29 | 10 | 34.48% |
| spass24 | Saturas | 13 | 3 | 23.08% |
Public Enemy Accuracy
How accurate were your opponents? May be influenced by luck, distractions, drinking decisions or fear.| HiddenPrefix | Teamname | Throws | Hits | Percentage |
|---|---|---|---|---|
| all_games | Harbinger | 52 | 14 | 26.92% |
| all_games | Synthesis | 53 | 15 | 28.30% |
| all_games | Metamorph | 38 | 11 | 28.95% |
| all_games | Betrayal | 47 | 14 | 29.79% |
| all_games | Torment | 23 | 9 | 39.13% |
| all_games | Warbands | 26 | 11 | 42.31% |
| all_games | Blight | 50 | 22 | 44.00% |
| all_games | Prophecy | 29 | 13 | 44.83% |
| all_games | Invasion | 55 | 25 | 45.45% |
| all_games | Domination | 112 | 53 | 47.32% |
| all_games | Rampage | 57 | 29 | 50.88% |
| all_games | Breach | 88 | 45 | 51.14% |
| all_games | Anarchy | 48 | 25 | 52.08% |
| all_games | Legion | 42 | 22 | 52.38% |
| all_games | Bloodlines | 19 | 10 | 52.63% |
| all_games | Ambush | 67 | 36 | 53.73% |
| all_games | Nemesis | 39 | 21 | 53.85% |
| all_games | Incursion | 50 | 27 | 54.00% |
| all_games | Bestiary | 50 | 27 | 54.00% |
| all_games | Perandus | 29 | 16 | 55.17% |
| all_games | Talisman | 32 | 18 | 56.25% |
| all_games | Delve | 36 | 21 | 58.33% |
| all_games | Tempest | 22 | 13 | 59.09% |
| all_games | Legacy | 52 | 31 | 59.62% |
| all_games | Abyss | 55 | 33 | 60.00% |
| all_games | Essence | 23 | 16 | 69.57% |
| all_games | Delirium | 52 | 38 | 73.08% |
| all_wm | Harbinger | 52 | 14 | 26.92% |
| all_wm | Synthesis | 53 | 15 | 28.30% |
| all_wm | Metamorph | 38 | 11 | 28.95% |
| all_wm | Betrayal | 47 | 14 | 29.79% |
| all_wm | Blight | 50 | 22 | 44.00% |
| all_wm | Prophecy | 29 | 13 | 44.83% |
| all_wm | Invasion | 55 | 25 | 45.45% |
| all_wm | Rampage | 32 | 15 | 46.88% |
| all_wm | Domination | 112 | 53 | 47.32% |
| all_wm | Breach | 88 | 45 | 51.14% |
| all_wm | Anarchy | 48 | 25 | 52.08% |
| all_wm | Legion | 42 | 22 | 52.38% |
| all_wm | Ambush | 67 | 36 | 53.73% |
| all_wm | Nemesis | 39 | 21 | 53.85% |
| all_wm | Incursion | 50 | 27 | 54.00% |
| all_wm | Bestiary | 50 | 27 | 54.00% |
| all_wm | Perandus | 29 | 16 | 55.17% |
| all_wm | Delve | 36 | 21 | 58.33% |
| all_wm | Legacy | 52 | 31 | 59.62% |
| all_wm | Abyss | 55 | 33 | 60.00% |
| all_wm | Essence | 23 | 16 | 69.57% |
| all_wm | Delirium | 52 | 38 | 73.08% |
| all_non_wm | Torment | 23 | 9 | 39.13% |
| all_non_wm | Warbands | 26 | 11 | 42.31% |
| all_non_wm | Bloodlines | 19 | 10 | 52.63% |
| all_non_wm | Rampage | 25 | 14 | 56.00% |
| all_non_wm | Talisman | 32 | 18 | 56.25% |
| all_non_wm | Tempest | 22 | 13 | 59.09% |
| wm24 | Domination | 41 | 15 | 36.59% |
| wm24 | Invasion | 55 | 25 | 45.45% |
| wm24 | Anarchy | 28 | 13 | 46.43% |
| wm24 | Ambush | 48 | 25 | 52.08% |
| wm24 | Nemesis | 39 | 21 | 53.85% |
| wm25 | Prophecy | 29 | 13 | 44.83% |
| wm25 | Perandus | 29 | 16 | 55.17% |
| wm25 | Ambush | 19 | 11 | 57.89% |
| wm25 | Anarchy | 20 | 12 | 60.00% |
| wm25 | Domination | 21 | 13 | 61.90% |
| wm25 | Breach | 29 | 19 | 65.52% |
| wm25 | Essence | 23 | 16 | 69.57% |
| wm26 | Harbinger | 52 | 14 | 26.92% |
| wm26 | Synthesis | 53 | 15 | 28.30% |
| wm26 | Metamorph | 38 | 11 | 28.95% |
| wm26 | Betrayal | 47 | 14 | 29.79% |
| wm26 | Blight | 50 | 22 | 44.00% |
| wm26 | Breach | 59 | 26 | 44.07% |
| wm26 | Rampage | 32 | 15 | 46.88% |
| wm26 | Domination | 50 | 25 | 50.00% |
| wm26 | Legion | 42 | 22 | 52.38% |
| wm26 | Bestiary | 50 | 27 | 54.00% |
| wm26 | Incursion | 50 | 27 | 54.00% |
| wm26 | Delve | 36 | 21 | 58.33% |
| wm26 | Legacy | 52 | 31 | 59.62% |
| wm26 | Abyss | 55 | 33 | 60.00% |
| wm26 | Delirium | 52 | 38 | 73.08% |
| spass24 | Torment | 23 | 9 | 39.13% |
| spass24 | Warbands | 26 | 11 | 42.31% |
| spass24 | Bloodlines | 19 | 10 | 52.63% |
| spass24 | Rampage | 25 | 14 | 56.00% |
| spass24 | Talisman | 32 | 18 | 56.25% |
| spass24 | Tempest | 22 | 13 | 59.09% |
Strafschluck Data
How much does a Strafschluck affect in comparison to a normal drinking round?Hint: It’s a lot and clean drinking should be a focus!
| HiddenPrefix | Type | Drinks finished | Hits required | Average | Information |
|---|---|---|---|---|---|
| all_games | Clean | 179 | 578 | 3.229 | Effect of 113 Strafschlucke: 0.760 |
| all_games | With >=1 Strafschluck | 98 | 242 | 2.469 | Effect of 1 Strafschluck to a finished drink 0.659 |
| all_wm | Clean | 166 | 534 | 3.217 | Effect of 90 Strafschlucke: 0.717 |
| all_wm | With >=1 Strafschluck | 76 | 190 | 2.500 | Effect of 1 Strafschluck to a finished drink 0.605 |
| all_non_wm | Clean | 13 | 44 | 3.385 | Effect of 23 Strafschlucke: 1.021 |
| all_non_wm | With >=1 Strafschluck | 22 | 52 | 2.364 | Effect of 1 Strafschluck to a finished drink 0.977 |
| wm24 | Clean | 42 | 119 | 2.833 | Effect of 13 Strafschlucke: 1.133 |
| wm24 | With >=1 Strafschluck | 10 | 17 | 1.700 | Effect of 1 Strafschluck to a finished drink 0.872 |
| wm25 | Clean | 31 | 94 | 3.032 | Effect of 16 Strafschlucke: 0.720 |
| wm25 | With >=1 Strafschluck | 16 | 37 | 2.312 | Effect of 1 Strafschluck to a finished drink 0.720 |
| wm26 | Clean | 93 | 321 | 3.452 | Effect of 61 Strafschlucke: 0.732 |
| wm26 | With >=1 Strafschluck | 50 | 136 | 2.720 | Effect of 1 Strafschluck to a finished drink 0.600 |
| spass24 | Clean | 13 | 44 | 3.385 | Effect of 23 Strafschlucke: 1.021 |
| spass24 | With >=1 Strafschluck | 22 | 52 | 2.364 | Effect of 1 Strafschluck to a finished drink 0.977 |
Side statistics
Did looking into the sun have an effect? Or maybe wind on a certain day?| HiddenPrefix | Side | Wins | Points | Hits | Throws | Percentage | Strafschluck | Strafbier |
|---|---|---|---|---|---|---|---|---|
| all_games | Left | 64 | 933 | 316 | 658 | 48.02% | 43 | 4 |
| all_games | Right | 57 | 839 | 322 | 652 | 49.39% | 44 | 5 |
| all_wm | Left | 58 | 841 | 278 | 585 | 47.52% | 33 | 4 |
| all_wm | Right | 48 | 709 | 285 | 578 | 49.31% | 40 | 4 |
| all_non_wm | Left | 6 | 92 | 38 | 73 | 52.05% | 10 | 0 |
| all_non_wm | Right | 9 | 130 | 37 | 74 | 50.00% | 4 | 1 |
| wm24 | Left | 12 | 173 | 53 | 108 | 49.07% | 8 | 2 |
| wm24 | Right | 9 | 142 | 46 | 103 | 44.66% | 5 | 1 |
| wm25 | Left | 9 | 134 | 47 | 83 | 56.63% | 5 | 1 |
| wm25 | Right | 12 | 172 | 53 | 87 | 60.92% | 4 | 0 |
| wm26 | Left | 37 | 534 | 178 | 394 | 45.18% | 20 | 1 |
| wm26 | Right | 27 | 395 | 186 | 388 | 47.94% | 31 | 3 |
| spass24 | Left | 6 | 92 | 38 | 73 | 52.05% | 10 | 0 |
| spass24 | Right | 9 | 130 | 37 | 74 | 50.00% | 4 | 1 |
| HiddenPrefix | Erstwurfeffekt |
|---|---|
| all_games | In 121 Spielen hat das Team mit dem 1. Wurfrecht 72 mal gewonnen. Das sind 0.60% |
| all_games | In 54 Spielen hat das Team mit dem 1. Wurfrecht zuerst getroffen. Dabei 42 mal gewonnen. Das sind 0.78% |
| all_games | In 67 Spielen hat das Team mit dem 1. Wurfrecht zuerst verfehlt. Dabei 30 mal gewonnen. Das sind 0.45% |
| all_wm | In 106 Spielen hat das Team mit dem 1. Wurfrecht 63 mal gewonnen. Das sind 0.59% |
| all_wm | In 50 Spielen hat das Team mit dem 1. Wurfrecht zuerst getroffen. Dabei 40 mal gewonnen. Das sind 0.80% |
| all_wm | In 56 Spielen hat das Team mit dem 1. Wurfrecht zuerst verfehlt. Dabei 23 mal gewonnen. Das sind 0.41% |
| all_non_wm | In 15 Spielen hat das Team mit dem 1. Wurfrecht 9 mal gewonnen. Das sind 0.60% |
| all_non_wm | In 4 Spielen hat das Team mit dem 1. Wurfrecht zuerst getroffen. Dabei 2 mal gewonnen. Das sind 0.50% |
| all_non_wm | In 11 Spielen hat das Team mit dem 1. Wurfrecht zuerst verfehlt. Dabei 7 mal gewonnen. Das sind 0.64% |
| wm24 | In 21 Spielen hat das Team mit dem 1. Wurfrecht 16 mal gewonnen. Das sind 0.76% |
| wm24 | In 12 Spielen hat das Team mit dem 1. Wurfrecht zuerst getroffen. Dabei 11 mal gewonnen. Das sind 0.92% |
| wm24 | In 9 Spielen hat das Team mit dem 1. Wurfrecht zuerst verfehlt. Dabei 5 mal gewonnen. Das sind 0.56% |
| wm25 | In 21 Spielen hat das Team mit dem 1. Wurfrecht 17 mal gewonnen. Das sind 0.81% |
| wm25 | In 15 Spielen hat das Team mit dem 1. Wurfrecht zuerst getroffen. Dabei 15 mal gewonnen. Das sind 1.00% |
| wm25 | In 6 Spielen hat das Team mit dem 1. Wurfrecht zuerst verfehlt. Dabei 2 mal gewonnen. Das sind 0.33% |
| wm26 | In 64 Spielen hat das Team mit dem 1. Wurfrecht 30 mal gewonnen. Das sind 0.47% |
| wm26 | In 23 Spielen hat das Team mit dem 1. Wurfrecht zuerst getroffen. Dabei 14 mal gewonnen. Das sind 0.61% |
| wm26 | In 41 Spielen hat das Team mit dem 1. Wurfrecht zuerst verfehlt. Dabei 16 mal gewonnen. Das sind 0.39% |
| spass24 | In 15 Spielen hat das Team mit dem 1. Wurfrecht 9 mal gewonnen. Das sind 0.60% |
| spass24 | In 4 Spielen hat das Team mit dem 1. Wurfrecht zuerst getroffen. Dabei 2 mal gewonnen. Das sind 0.50% |
| spass24 | In 11 Spielen hat das Team mit dem 1. Wurfrecht zuerst verfehlt. Dabei 7 mal gewonnen. Das sind 0.64% |
Public First Throw specific
How did going first affect your games?| HiddenPrefix | Name | Going First | Won as First | Win% First | Going Second | Won as Second | Win% second |
|---|---|---|---|---|---|---|---|
| all_games | Gomez | 18 | 14 | 77.78 | 14 | 7 | 50.00 |
| all_games | Xardas | 16 | 14 | 87.50 | 15 | 12 | 80.00 |
| all_games | Thorus | 15 | 9 | 60.00 | 12 | 2 | 16.67 |
| all_games | Gorn | 14 | 10 | 71.43 | 16 | 10 | 62.50 |
| all_games | Cor Angar | 14 | 6 | 42.86 | 15 | 2 | 13.33 |
| all_games | Domination | 12 | 8 | 66.67 | 13 | 8 | 61.54 |
| all_games | Lester | 12 | 8 | 66.67 | 13 | 8 | 61.54 |
| all_games | Milten | 10 | 10 | 100.00 | 9 | 5 | 55.56 |
| all_games | Rampage | 8 | 4 | 50.00 | 4 | 1 | 25.00 |
| all_games | Ambush | 8 | 6 | 75.00 | 7 | 2 | 28.57 |
| all_games | Y’Berion | 8 | 4 | 50.00 | 4 | 1 | 25.00 |
| all_games | Lares | 8 | 6 | 75.00 | 7 | 2 | 28.57 |
| all_games | Anarchy | 8 | 8 | 100.00 | 6 | 3 | 50.00 |
| all_games | Legacy | 7 | 4 | 57.14 | 3 | 2 | 66.67 |
| all_games | Arto | 7 | 4 | 57.14 | 3 | 2 | 66.67 |
| all_games | Scar | 7 | 4 | 57.14 | 3 | 2 | 66.67 |
| all_games | Fletcher | 6 | 4 | 66.67 | 4 | 2 | 50.00 |
| all_games | Breach | 6 | 2 | 33.33 | 9 | 2 | 22.22 |
| all_games | Incursion | 6 | 4 | 66.67 | 4 | 2 | 50.00 |
| all_games | Mud | 6 | 3 | 50.00 | 7 | 1 | 14.29 |
| all_games | Cipher | 6 | 2 | 33.33 | 9 | 2 | 22.22 |
| all_games | Jackal | 6 | 4 | 66.67 | 4 | 2 | 50.00 |
| all_games | Bartholo | 6 | 4 | 66.67 | 6 | 4 | 66.67 |
| all_games | Abyss | 6 | 4 | 66.67 | 6 | 4 | 66.67 |
| all_games | Gor Na Toth | 5 | 1 | 20.00 | 1 | 1 | 100.00 |
| all_games | Legion | 5 | 3 | 60.00 | 5 | 4 | 80.00 |
| all_games | Betrayal | 5 | 1 | 20.00 | 1 | 1 | 100.00 |
| all_games | Mordrag | 5 | 3 | 60.00 | 5 | 4 | 80.00 |
| all_games | Jarvis | 5 | 3 | 60.00 | 5 | 4 | 80.00 |
| all_games | Gor Na Bar | 5 | 1 | 20.00 | 1 | 1 | 100.00 |
| all_games | Invasion | 4 | 2 | 50.00 | 5 | 0 | 0.00 |
